Airtask timetable
Summer 2023
20th February 2023 – 20th October 2023
TINGWALL | FAIR ISLE | FAIR ISLE | TINGWALL | |
DAY | DEPART | ARRIVE | DEPART | ARRIVE |
MONDAY | 07:30 | 07:55 | 08:05 | 08:30 |
11:00 | 11:25 | 11:35 | 12:00 | |
15:00 | 15:25 | 15:35 | 16:00 | |
TUESDAY | 10:00 | 10:25 | 10:35 | 11:00 |
WEDNESDAY | 09:00 | 09:25 | 09:35 | 10:00 |
16:00 | 16:25 | 16:35 | 17:00 | |
THURSDAY | 09:00 | 09:25 | 09:35 | 10:00 |
16:00 | 16:25 | 16:35 | 17:00 | |
FRIDAY | 10:00 | 10:25 | 10:35 | 11:00 |
15:00 | 15:25 | 15:35 | 16:00 | |
SATURDAY (6th May-7th October inclusive) |
11:00 | 11:25 | 11:35 | 12:00 |
Note that a different timetable operates before and after the dates given above. More ...